Communications, Storage & Graphics
X-ES provides a variety of serial communication cards supporting multiple ports and multiple communication protocols in 3U CompactPCI, 6U CompactPCI, PMC, PCI, and AMC form factors. All of X-ES's I/O cards utilize Freescale PowerQUICC II processors. Many of the cards support multiple SCC and SMC ports. Several of the cards support T1/E1/J1 ports for telecommunications applications.
| Product Name | Form Factor | Rugged Level | Processor | Max CPU Speed | Memory | Ethernet | Interfaces | Interface Options | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco 5940 | 3U cPCI | 1,3,5 | 8 GB DDR3-1066 | 4 1000BASE-T | |||||||||||
| XPort1000 | PMC | 1 | MPC8250 | 266 MHz | 256 MB SDRAM | 1 10/100BASE-T | 4 SCC 2 SMC | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114A RS-232 | |||||||
| XPort1002 | PMC | 1,3 | MPC8570 | 333 MHz | 256 MB SDRAM | 1 10/100BASE-T | 4 SCC 2 SMC | RS-232, RS-422/RS-485 RS-232 | |||||||
| XPort1003 | PMC | 5 | MPC8270 | 300 MHz | 64 MB SDRAM | 4 SCC 2 SMC | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114 RS-232 | ||||||||
| XPort1004 | PMC | 1,3 | MPC8720 | 450 MHz | 256 MB SDRAM | 4 SCC 2 SMC | RS-232 or RS-422/RS-485 RS-232 | ||||||||
| XPort1005 | PMC | 1 | MPC8270 | 300 MHz | 512 MB SDRAM | 1 10/100BASE-T | 4 SCC 2 SMC | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114A RS-232 | |||||||
| XPort1011 | PCI | 1 | MPC8250 | 300 MHz | 256 MB SDRAM | 1 100BASE-T | 4 SCC 2 SMC | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114 RS-232 | |||||||
| XPort1013 | PCI | 1 | MPC8270 | 450 MHz | 512 MB SDRAM | 1 100BASE-T | 4 SCC 2 SMC | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114A RS-232 | |||||||
| XPort1018 | PCI | 1 | MPC8270 | 450 MHz | 256 MB SDRAM | 1 10/100BASE-T | 8 SCC 4 SMC | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114 RS-232 | |||||||
| XPort1020 | 6U cPCI | 1 | MPC8270 | 300 MHz | 512 MB SDRAM | 3 10/100BASE-T | 12 SCC 6 SMC | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114 RS-232 | |||||||
| XPort1021 | 6U cPCI | 1 | MPC8270 | 450 MHz | 512 MB SDRAM | 8 SCC 4 SMC | RS-232, RS-422, RS-423, RS-485, or MIL-STD-188-114 RS-232 | ||||||||
| XPort2000 | PMC | 1 | MPC8280 | 450 MHz | 256 MB SDRAM | 1 10/100BASE-T | 8 T1/E1/J1 | ||||||||
| XPort2001 | PMC | 5 | MPC8270 | 450 MHz | 256 MB SDRAM | 1 10/100BASE-T | 4 T1/E1/J1 | ||||||||
| XPort3300 | XMC | 1,3,5 | 2 10GBASE-T or SFP+ | 2 10 GigE | |||||||||||
| XPort9100 | XMC | 5 | 8 IO | ||||||||||||
To address the storage requirements of deployed embedded computing applications, X-ES offers high density Solid State Disk (SSD) storage solutions and removable SSD storage options. X-ES can build removable storage options into system-level solutions, such as the XPand3200 and XPand4200 sub-1/2 ATR box. X-ES also provides a rugged Network Attached Storage (NAS) convection-cooled 1/2 ATR system, the XAct3000. For an overview of the storage products and MLC vs. SLC Flash technology, see the Storage Product Line Overview.
| Product Name | Form Factor | Rugged Level | Media Type | Media Max Size | Interfaces | ||
|---|---|---|---|---|---|---|---|
| XPort6102 | XMC | 1,3,5 | SSD x1 PCI Express SATA 3Gb/s | 80 GB | 1 x1 PCI Express 1 SATA 3Gb/s | ||
| XPort6103 | XMC | 1,3,5 | SSD x1 PCI Express SATA 3 Gb/s | 512 GB | 1 x1 PCI Express 1 SATA 3 Gb/s | ||
| XPort6170 | 3U VPX | 1,3,5 | SSD SATA 3 Gb/s | 256 GB | 1 SATA 3 Gb/s | ||
| XPort6172 | 3U VPX | 1,3,5 | SSD x4 PCI Express | 512 GB | 1 x4 PCI Express | ||
| XPort6191 | Custom | 1,3,5 | SSD SATA 3 Gb/s | 64 GB | 1 SATA 3 Gb/s | ||
| XPort6192 | Custom | 1,3,5 | SSD SATA 3 Gb/s | 256 GB | 1 SATA 3 Gb/s | ||


X-ES provides a graphics PMC/XMC module with the ability to control two video displays and video capture capability.