Systems, Power Supplies, Backplanes, RTMs

Development Platforms
Development platforms can simplify the development process and enable projects to get started more quickly. X-ES has development platforms for both air-cooled and conduction-cooled boards. The development platforms for conduction-cooled boards utilize forced air to cool the boards. In either type of platforms, Rear Transition Modules (RTMs) can be used to easily implement the system I/O.

Deployable Systems
Whether deployed in benign or harsh environments, X-ES has the mechanical, thermal, electrical, and structural design and analysis expertise to develop system-level solutions. X-ES has expertise in the design, development, and delivery of air-cooled and conduction-cooled ATR systems.
Development Platform and Deployable System Products
| Product Name | Form Factor | Chassis Type | Dimensions | Chassis Cooling | Supported Modules | Backplane | # of Slots | ||
|---|---|---|---|---|---|---|---|---|---|
| ADP | 3U VPX | Development | 11.5"D x 5.5"W x 16.5"H | Air | Conduction | 3U VPX | 10 | ||
| CDP-5940 | 3U cPCI | Development | 8.3"D x 4.2"W x 8.5"H | Air | Conduction | 3U cPCI | 2 | ||
| XAct3000 | 3U VPX | ATR | 10.30"D x 4.88"W x 5.65"H | Natural Convection or Conduction | Conduction | 3U VPX or 3U cPCI | 4 | ||
| XPand1000 | 3U VPX | Development | 8.3"D x 4.2"W x 8.5"H | Air | Conduction | 3U VPX | 2 | ||
| XPand1010 | 6U VPX | Development | 13.6"D x 4.2"W x 8.5"H | Air | Conduction | 6U VPX | 2 | ||
| XPand1030 | 3U cPCI | Development | 8.3"D x 4.2"W x 8.5"H | Air | Conduction | 3U cPCI | 2 | ||
| XPand1200 | 3U VPX | Development | 11.5"D x 5.5"W x 16.5"H | Air | Conduction | 3U VPX | 10 | ||
| XPand1300 | 3U VPX | Development | 11.6"D x 13.5"W x 13.5"H | Air | Air | 3U VPX or 3U cPCI | 15 | ||
| XPand3200 | 3U VPX | ATR | 8.75"D x 4.88"W x 5.62"H | Conduction | Conduction | 3U VPX or 3U cPCI | 6 | ||
| XPand4200 | 3U VPX 3U cPCI | ATR | 13.5"D x 4.88"W x 6"H | Air | Conduction | 3U VPX or 3U cPCI | 6 | ||
| XPand4201 | 3U VPX 3U cPCI | ATR | 13.2"D x 5.88"W x 6.0"H | Air | Conduction | 3U VPX or 3U cPCI | 6 | ||
| XPand5200 | 3U VPX | ATR | 10.30"D x 4.88"W x 5.65"H | Natural Convection or Conduction | Conduction | 3U VPX or 3U cPCI | 4 | ||
| XPand6000 | PMC XMC COM Express | ATR | 7.10"D x 2.36"W x 4.88"H | Natural Convection | Conduction | COM Express and PMC/XMC | 2 | ||
| XPand6001 | PMC XMC COM Express | ATR | 7.70"D x 4.88"W x 2.10"H | Natural Convection | Conduction | COM Express and PMC/XMC | 2 | ||
| XPand6002 | PMC XMC COM Express | ATR | 7.70"D x 4.88"W x 1.90"H | Conduction | Conduction | COM Express and PMC/XMC | 2 | ||
Most of the board-level products that X-ES provides go into a system that has a backplane. We view backplanes as an enabler for our customers. X-ES provides backplanes for two reasons. One, because X-ES has the design knowledge and capabilities to design backplanes that support the transmission of multi-gigabit serial signals, e.g., VPX backplanes. Two, to enable customers to perform their system integration, development, and testing on their schedule, not the schedule of a backplane vendor. Whether a development or custom designed deployed backplane is required, X-ES can develop and deliver it quickly.
| Product Name | Form Factor | Rugged Level | Payload Slots | Switch Slots | Power Slots | ||
|---|---|---|---|---|---|---|---|
| XTend3100 | PMC | 1 | 2 PMC/XMC 2 PIM/XIM | 1 ATX | |||
| XTend4010 | 3U VPX 3U cPCI | 1,3,5 | 4 3U VPX 3 3U cPCI | 1 3U VPX PCI Bridge 1 3U VPX | 1 ATX | ||
| XTend4130 | 3U VPX | 1 | 6 3U VPX | 2 3U VPX | 2 VITA 62 | ||
| XTend4131 | 3U VPX | 1 | 6 3U VPX | 2 3U VPX | 2 VITA 62 | ||
Power is a very important aspect of embedded systems. X-ES has expertise in designing and delivering high-quality, efficient, clean power modules. Our power modules are designed to meet the rigors of high performance, deployed military applications. X-ES provides power supplies that meet the VITA 62 standard.
For an overview of all of our power supply modules see the Power Supply Product Brief.
| Product Name | Form Factor | Rugged Level | Input Voltage | Max Output Power | Output Power | ||
|---|---|---|---|---|---|---|---|
| XPm2000 | 3U VPX 3U cPCI | 5 | MIL-STD-704 28V-DC | 200 W | 3.3 V @ 25 A 5 V @ 20 A 12 V @ 8.3 A -12 V @ 2 A | ||
| XPm2010 | 3U cPCI | 5 | MIL-STD-704 28V-DC | 300 W | TBD @ TBD | ||
| XPm2020 | 3U VPX | 5 | MIL-STD-704 28V-DC | 300 W | TBD @ TBD | ||
| XPm2120 | 3U VPX | 5 | MIL-STD-704 28V-DC | 300 W | TBD @ TBD | ||
X-ES provides a number of Rear Transition Modules (RTMs) and PMC Interface Modules (PIMs) to provide I/O through the rear of a chassis. RTMs and PIMs can be utilized in production systems that can support an RTM bay in the chassis. Many deployed systems, such as ATR systems, cannot support RTMs, but rather implement I/O via custom backplanes and I/O bulkheads to D38999 connectors. During the development phase of ATR systems, RTMs and PIMs can be utilized as an inexpensive and easy way to implement I/O in development platforms.
| Product Name | Form Factor | Rugged Level | Mezzanines | Ethernet | Serial I/O | USB | SATA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XIt1000 | 6U cPCI | 1 | 2 1000BASE-T 4 E1/T1/J1 | 2 RS-232/RS-422 | 1 SCSI 1 40/44-Pin IDE 1 CompactFlash | |||||||
| XIt1003 | 6U cPCI | 1 | 2 PIM | 2 1000BASE-T | 1 RS-232 | |||||||
| XIt1010 | 6U VME | 1 | 2 PIM | 3 1000BASE-T | 2 RS-232 | 4 USB 2.0 | 1 SATA 3 Gb/s | |||||
| XIt1022 | 6U cPCI | 1 | ||||||||||
| XIt1033 | 3U cPCI | 1 | 2 10/100/1000BASE-T | 2 RS-232/RS-422 | 5 USB 2.0 | 6 SATA 3 Gb/s | ||||||
| XIt1040 | 6U VPX | 1 | 1 PIM | 2 1000BASE-T | 2 RS-232 | 5 USB 2.0 | 6 SATA 3 Gb/s | |||||
| XIt1070 | 3U VPX | 1 | 2 1000BASE-T | 1 RS-232/RS-422/RS-485 1 RS-232 | 1 USB 2.0 | 2 SATA 3 Gb/s | ||||||
| XIt1074 | 3U VPX | 1 | 1 PIM | |||||||||
| XIt2010 | PIM | 1 | ||||||||||
| XIt2020 | PIM | 1 | 2 1000BASE-T | 1 RS-232/RS-422 | ||||||||
| XIt2040 | PIM | 1 | 2 1000BASE-T | 2 RS-232 | ||||||||
| XIt2041 | PIM | 1 | 2 1000BASE-T | 2 RS-232/RS-422 | 4 USB 2.0 | 2 SATA 3 Gb/s | ||||||
| XIt3012 | 3U VPX | 1 | 2 1000BASE-T | 1 RS-232 | ||||||||
| XIt4103 | 6U cPCI | 1 | 1 PIM | 2 1000BASE-T | 2 RS-232/RS-422/RS-485 | 4 USB 2.0 | 2 SATA 3 Gb/s | |||||
| XIt4104 | 6U cPCI | 1 | 18 1000BASE-T | 2 RS-232/RS-422/RS-485 | 2 USB 2.0 | 2 SATA 3 Gb/s | ||||||

