SBCs & Processor Mezzanines

Single Board Computers (SBCs) are self contained embedded computers found in virtually every embedded computing system. They run embedded and Real-Time operating systems and application software. Because of their versatility they take on a variety of roles in embedded systems such as system control and management, I/O expansion, communications and networking, storage, and graphics capabilities.
X-ES provides SBCs based on the latest Intel® processors and Freescale PowerPC processors. SBCs from X-ES are available in a number of form factors - 3U and 6U VPX, VME, 3U and 6U CompactPCI. All SBCs from X-ES are available in air-cooled and conduction cooled versions to support a wide variety of applications across multiple industries.
| Product Name | Form Factor | Rugged Level | Processor | Max CPU Speed | Memory | NVRAM | Mezzanines | Ethernet | USB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XCalibur1002 | 6U cPCI | 1,3 | 750GX | 1.0 GHz | 1 GB DDR-400 | 144 MB NOR 32 KB FRAM 1 GB Compact Flash | 2 PMC | 3 1000BASE-T | |||||||||
| XCalibur1003 | 6U cPCI | 1 | 750GX | 1.0 GHz | 1 GB DDR-400 | 144 MB NOR 32 KB FRAM 1 GB Compact Flash | 2 PMC | 3 1000BASE-T | |||||||||
| XCalibur1200 | 6U cPCI | 1 | MPC7448 | 1.4 GHz | 1 GB DDR-266 | 144 MB NOR 1 GB Compact Flash | 2 PMC | 3 1000BASE-T | |||||||||
| XCalibur1301 | 6U cPCI | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 256 MB NOR 8 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 3 USB 2.0 | ||||||||
| XCalibur1331 | 6U VME | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 256 MB NOR 4 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 3 USB 2.0 | ||||||||
| XCalibur1501 | 6U cPCI | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 256 MB NOR 4 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 3 USB 2.0 | ||||||||
| XCalibur1531 | 6U VME | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 256 MB NOR 16 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 3 USB 2.0 | ||||||||
| XCalibur1700 | 6U cPCI | 1,3,5 | P2020 | 1.2 GHz | 8 GB DDR3-800 | 512 MB NOR 32 GB NAND | 2 PMC/XMC | 3 1000BASE-T | 1 USB 2.0 | ||||||||
| XCalibur1730 | 6U VME | 1,3,5 | P2020 | 1.2 GHz | 8 GB DDR3-800 | 512 MB NOR 32 GB NAND | 2 PMC/XMC | 3 1000BASE-T | 1 USB 2.0 | ||||||||
| XCalibur1740 | 6U VPX | 1,3,5 | P2020 | 1.2 GHz | 8 GB DDR3-800 | 512 MB NOR 32 GB NAND | 2 PMC/XMC | 3 1000BASE-T | 3 USB 2.0 | ||||||||
| XCalibur4101 | 6U cPCI | 1,3,5 | Core 2 Duo | 1.8 GHz | 4 GB DDR2-400 | 2 MB NOR 64 GB NAND | 2 PMC/XMC | 3 1000BASE-T | 3 USB 2.0 | ||||||||
| XCalibur4301 | 6U cPCI | 1,3,5 | Core i7 | 2.53 GHz | 16 GB DDR3-1066 | 32 MB NOR 128 GB NAND | 2 PMC/XMC | 3 1000BASE-T | 3 USB 2.0 | ||||||||
| XCalibur4331 | 6U VME | 1,3,5 | Core i7 | 2.53 GHz | 16 GB DDR3-1066 | 32 MB NOR 128 GB NAND | 2 PMC/XMC | 4 1000BASE-T | 3 USB 2.0 | ||||||||
| XCalibur4341 | 6U VPX | 1,3,5 | Core i7 | 2.53 GHz | 16 GB DDR3-1066 | 32 MB NOR 128 GB NAND | 2 PMC/XMC | 5 1000BASE-BX or 1000BASE-T | 3 USB 2.0 | ||||||||
| XCalibur4401 | 6U cPCI | 1,3,5 | 2nd Gen Core i7 | 2.53 GHz | 16 GB DDR3-1333 | 32 MB NOR 128 GB NAND | 2 PMC/XMC | 2 1000BASE-T | 2 USB 2.0 | ||||||||
| XPedite1010 | PCI | 1 | 440GX | 800 MHz | 512 MB DDR-333 | 144 MB NOR | 2 1000BASE-T | ||||||||||
| XPedite5130 | 3U cPCI | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 256 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | |||||||||
| XPedite5170 | 3U VPX | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 256 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | |||||||||
| XPedite5330 | 3U cPCI | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 256 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | |||||||||
| XPedite5370 | 3U VPX | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 256 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | |||||||||
| XPedite5430 | 3U cPCI | 1,3,5 | P4080 | 1.5 GHz | 8 GB DDR3-1333 | 512 MB NOR 32 GB NAND | 1 PMC/XMC | 2 1000BASE-T | |||||||||
| XPedite5470 | 3U VPX | 1,3,5 | P4080 | 1.5 GHz | 8 GB DDR3-1333 | 256 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T or 1000BASE-BX | 2 USB 2.0 | ||||||||
| XPedite5530 | 3U cPCI | 1,3,5 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 256 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T | 1 USB 2.0 | ||||||||
| XPedite5570 | 3U VPX | 1,3,5 | P2020 | 1.2 GHz | 8 GB DDR3-800 | 256 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T | 1 USB 2.0 | ||||||||
| XPedite6032 | 3U cPCI | 1,3,5 | MC7447A/7448 | 1.0 GHz | 512 MB DDR-266 | 128 MB NOR | 1 PMC | 2 1000BASE-T | |||||||||
| XPedite6244 | AMC | 1 | MC7448 | 1.7 GHz | 1 GB DDR-400 | 64 MB NOR | 2 SFP Fiber-Optic 2 1000BASE-BX | 1 USB 2.0 | |||||||||
| XPedite7040 | AMC | 1 | Core 2 Duo | 1.5 GHz | 8 GB DDR2-400 | 4 MB NOR 4 GB NAND | 1 1000BASE-T 2 1000BASE-BX | 3 USB 2.0 | |||||||||
| XPedite7130 | 3U cPCI | 1,3,5 | Core 2 Duo | 1.8 GHz | 4 GB DDR2-400 | 2 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T | 2 USB 2.0 | ||||||||
| XPedite7170 | 3U VPX | 1,3,5 | Core 2 Duo | 1.8 GHz | 4 GB DDR2-400 | 4 MB NOR 4 GB NAND | 1 PMC/XMC | 1-2 1000BASE-T | 0-2 USB 2.0 | ||||||||
| XPedite7172 | 3U VPX | 1,3,5 | Core 2 Duo | 1.8 GHz | 4 GB DDR-400 | 2 MB NOR 4 GB NAND | 1 PMC/XMC | 2 1000BASE-T or 1000BASE-BX | 2 USB 2.0 | ||||||||
| XPedite7330 | 3U cPCI | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 32 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T | 2 USB 2.0 | ||||||||
| XPedite7332 | 3U cPCI | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 32 MB NOR 16 GB NAND | 1 XMC | 2 1000BASE-T | 2 USB 2.0 | ||||||||
| XPedite7370 | 3U VPX | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 32 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T or 1000BASE-BX | 2 USB 2.0 | ||||||||
| XPedite7371 | 3U VPX | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 32 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T or 1000BASE-BX | 2 USB 2.0 | ||||||||
| XPedite7470 | 3U VPX | 1,3,5 | Core i7 | 2.1 GHz | 8 GB DDR3-1333 | 32 MB NOR 16 GB NAND | 1 PMC/XMC | 2 1000BASE-T or 1000BASE-BX | 2 USB 2.0 | ||||||||

Processor mezzanine cards are available as PrPMCs (Processor PMC), XMCs (Switched Mezzanine Card), and AMCs (Advanced Mezzanine Card). They provide a complete processor sub-system including local memory, a system interface bus or link (e.g., PCI, PCIe), and other local devices and peripheral interfaces. They have two primarily benefits. One, they enable system designers to focus on their core application by removing the processor sub-system from the design and implementing it on a processor mezzanine, which can be outsourced. Two, they enable processor and I/O subsystems to be decoupled by implementing the I/O subsystem on a baseboard with a PrPMC or XMC site for the processor subsystem. When processor and I/O technologies evolve at different rates, each can be upgraded independently of the other.
| Product Name | Form Factor | Rugged Level | Processor | Max CPU Speed | Memory | Ethernet | NVRAM | USB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XPedite1000 | PMC | 1,3,5 | 440GX | 800 MHz | 512 MB DDR-333 | 2 1000BASE-T | 144 MB NOR | |||||||||
| XPedite1002 | PMC | 5 | 440GX | 800 MHz | 512 MB DDR-333 | 2 1000BASE-T 1 10/100BASE-TX | 128 MB NOR 2 GB NAND | |||||||||
| XPedite1005 | PMC | 1 | 440GX | 800 MHz | 512 MB DDR-333 | 2 SFP Fiber-Optic | 128 MB NOR | |||||||||
| XPedite2300 | XMC | 1,3,5 | Virtex-6 | 1 GB DDR3 | 128 MB NOR | |||||||||||
| XPedite4000 | PMC | 1 | 750GX | 1.0 GHz | 1 GB DDR-266 | 2 1000BASE-T | 128 MB NOR | |||||||||
| XPedite4002 | PMC | 1 | 750GX | 1.0 GHz | 1 GB DDR-400 | 2 1000BASE-T | 128 MB NOR | |||||||||
| XPedite5101 | PMC XMC | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR2-533 | 2 1000BASE-T | 256 MB NOR 4 GB NAND | |||||||||
| XPedite5102 | XMC | 1,3,5 | MPC8640D | 1.25 GHz | 4 GB DDR-533 | 2 1000BASE-T | 256 MB NOR 4 GB NAND | |||||||||
| XPedite5200 | PMC XMC | 1 | MPC8548E | 1.33 GHz | 4 GB DDR2-533 | 4 1000BASE-T | 256 MB NOR 2 GB NAND | |||||||||
| XPedite5201 | PMC XMC | 1,3,5 | MPC8548E | 1.33 GHz | 4 GB DDR-533 | 2 1000BASE-T | 256 MB NOR 4 GB NAND | |||||||||
| XPedite5301 | PMC XMC | 1,3,5 | MPC8572E | 1.5 GHz | 4 GB DDR2-800 | 2 1000BASE-T | 256 MB NOR 4 GB NAND | |||||||||
| XPedite5400 | PMC XMC | 1,3 | P4080 | 1.5 GHz | 8 GB DDR3-1333 | 3 1000BASE-T | 256 MB NOR 16 GB NAND | 2 USB 2.0 | ||||||||
| XPedite5500 | PMC XMC | 1 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 3 1000BASE-T | 256 MB NOR 8 GB NAND | 1 USB 2.0 | ||||||||
| XPedite5501 | PMC XMC | 1,3,5 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 2 1000BASE-T | 256 MB NOR 8 GB NAND | 1 USB 2.0 | ||||||||
| XPedite5502 | PMC XMC | 1 | P2020 | 1.2 GHz | 4 GB DDR3-800 | 3 1000BASE-T | 256 MB NOR 8 GB NAND | 1 USB 2.0 | ||||||||
| XPedite6201 | PMC | 1 | MC7448 | 1.4 GHz | 1 GB DDR-333 | 2 1000BASE-T | 128 MB NOR | |||||||||
| XPedite7101 | PMC XMC | 1,3,5 | Core 2 Duo | 1.8 GHz | 2 GB DDR2-400 | 1 1000BASE-T | 2 MB NOR 4 GB NAND | 2 USB 2.0 | ||||||||
| XPedite7201 | PMC XMC | 1,3,5 | Atom | 1.6 GHz | 1 GB DDR2-533 | 1 1000BASE-T | 4 GB NAND | 2 USB 2.0 | ||||||||
| XPedite7301 | XMC | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 1 1000BASE-T | 32 MB NOR 16 GB NAND | 4 USB 2.0 | ||||||||
| XPedite7302 | XMC | 1,3,5 | Core i7 | 2.53 GHz | 8 GB DDR3-1066 | 1 1000BASE-T | 32 MB SPI 256 MB NOR | |||||||||

