Carriers & Switches
X-ES provides carriers for XMC and PMC modules in VPX, CompactPCI, and VME form factors. Carries are either intelligent or non-intelligent. An intelligent carrier has a processor which is typically used to control and facilitate data movement to and from the mezzanine modules, for instance, to set up and manage DMA transfers between a mezzanine module and memory on an SBC in the system. When the control and management of data moving to and from the mezzanines are handled elsewhere, a non-intelligent carrier, which does not have a processor, can be used. XMC and PMC modules provide a wide variety of processing and I/O functionality. When coupled with carriers, they provide tremendous flexibility in how systems can be built.
| Product Name | Form Factor | Rugged Level | NVRAM | Processor | Max CPU Speed | Memory | Mezzanines | Ethernet | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XChange1002 | 6U cPCI | 1 | 2 PMC | 2 1000BASE-T | ||||||||||
| XChange1004 | 6U cPCI | 1 | 2 PMC | 2 1000BASE-T | ||||||||||
| XChange1102 | 6U cPCI | 1 | 1 GB CompactFlash | 440GX | 800 MHz | 512 MB DDR | 2 PMC | 1 10/100BASE-T 2 1000BASE-T | ||||||
| XChange1104 | 6U cPCI | 1 | 192 MB NOR 1 GB CompactFlash | 440GX | 800 MHz | 1 GB DDR-333 | 2 PMC | 4 1000BASE-T | ||||||
| XChange1200 | 3U cPCI | 1,3 | 1 PMC/XMC | |||||||||||
| XChange3000 | 3U VPX | 1,3,5 | 1 PMC/XMC | |||||||||||
| XChange4000 | 6U VME | 1,3,5 | 2 PrPMC | |||||||||||
X-ES offers three different types of 3U VPX switches for bridging between a serial PCI Express VPX fabric and parallel 32-bit PCI bus, a Gigabit Ethernet 16-port switch, and an integrated PCI Express and Ethernet switch. All three are available in conduction-cooled and air-cooled versions.
| Product Name | Form Factor | Rugged Level | Mezzanines | Ethernet | Serial I/O | Backplane Fabric | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XChange3010 | 3U VPX | 1,3,5 | 2 PMC/XMC | 4 x4 PCI Express 1 32-bit PCI | |||||||
| XChange3011 | 3U VPX | 1,3,5 | 4 1000BASE-T | 4 RS-232/RS-422/RS-485 | 12 1000BASE-T | ||||||
| XChange3012 | 3U VPX | 1,3,5 | 1 XMC | 2 1000BASE-T 6 1000BASE-BX | 6 x4 PCI Express 6 1000BASE-X | ||||||

